El Gran Premio de la Global Champions Tour de Doha ha ido a parar a las manos de Niels Bruynseels con Delux van T&L (Toulon), seguido por Lorenzo de Luca con Nuance Bleue y Eric Lamaze con Dieu Merci van T&L.
Entre los tres primeros lugares dos hijos de Toulon, y los dos criados por Tilleman & Lenaerts.
Enhorabuena.
1. | 631 | Delux van T & L | Niels Bruynseels | BEL | 0 | 77.04 sec | 0 | 39.93 sec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 12y. / G / SBS / Toulon / Landetto / 104TT43 / Global One Horses Ltd., Niels Bruyn | 123.750,00 EUR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. | 653 | Nuance Bleue VDM Z | Lorenzo De Luca | ITA | 0 | 75.98 sec | 0 | 40.20 sec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 10y. / M / Zang / Nabab de Reve / Canturo / 106BL23 / Stephex Stables | 75.000,00 EUR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. | 687 | Dieu Merci van T & L | Eric Lamaze | CAN | 0 | 77.89 sec | 0 | 40.35 sec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 12y. / S / SBS / Toulon / Corrado-I / 105AC74 / Torrey Pines Stable Inc, Rein Famil | 56.250,00 EUR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4. | 696 | Kriskras DV | Bart Bles | NED | 0 | 75.97 sec | 0 | 42.16 sec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 11y. / S / BWP / Cooper vd Heffinck / Kashmir van Schuttershof / 105NK40 / SF Equestrian | 37.500,00 EUR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5. | 618 | Mumbai | Christian Kukuk | GER | 0 | 76.58 sec | 4 | 40.64 sec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
grey / 9y. / S / BWP / Diamant de Semilly / Nabab de Reve / 106BE04 / Ludger Beerbaum Stables GmbH, Woodl | 22.500,00 EUR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6. | 620 | Hello Vincent | Scott Brash | GBR | 0 | 74.17 sec | 8 | 37.36 sec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 12y. / S / Zang / Consul Dl Vie Z / Fergar Mail / 104PX25 / Lady Pauline Harris, Lady Pauline K | 16.875,00 EUR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7. | 681 | Stargold | Marcus Ehning | GER | 0 | 75.80 sec | 8 | 38.85 sec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 10y. / S / OLDBG / Stakkato Gold / Lord Weingard / 105CD32 / Elm Rock BV, Marcus Ehning | 11.250,00 EUR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8. | 645 | Kheros van’t Hoogeinde | Rene Lopez | COL | 1 | 80.97 sec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 11y. / G / BWP / Echo van ‘t Spieveld / Darco / 104QT85 / Bertrand Darier, Rene Lopez Lizaraz | 9.375,00 EUR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9. | 607 | Chalou | Emanuele Gaudiano | ITA | 4 | 73.94 sec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
chest / 12y. / S / OS / Chacco-Blue / Baloubet du Rouet / 104MK27 / Equita KFT, Gaudiano Sporthorses S. | 7.500,00 EUR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10. | 627 | H&M Christian K | Peder Fredricson | SWE | 4 | 75.11 sec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 14y. / G / KWPN / Namelus R / Calvados / Sable Rose / 103XK27 / Stuteri Arch | 7.500,00 EUR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11. | 623 | Elektric Blue P | Max Kühner | AUT | 4 | 75.49 sec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 10y. / G / DSP / Eldorado v.d. Zeshoek / For Pleasure / 105BQ61 / MK Sportpferde Max Kühner | 3.750,00 EUR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12. | 663 | H&M Legend of Love | Olivier Philippaerts | BEL | 4 | 75.69 sec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
grey / 15y. / M / DSP / Landzauber / Corgraf / 103KW09 / Team Philippaerts | 3.750,00 EUR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total: 375.000,00 EUR |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13. | 649 | Asathir | Philipp Weishaupt | GER | 4 | 76.89 sec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 14y. / M / SF / Diamant de Semilly / Papillon Rouge / 103FZ71 / Attache Stables Ltd., Ludger Beerba | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14. | 690 | Rokfeller de Pleville Bois Margot | Eduardo Alvarez Aznar | ESP | 4 | 77.77 sec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 16y. / G / SF / L’arc de Triomphe / Apache d’Adriers / 103AU24 / Kaliyuga S.L |