Ben Maher versus Eric Lamaze.
Placed competitors |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1. | 123 | Tic Tac | Ben Maher | GBR | 0 | 62.02 sec | 0 | 36.75 sec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 16y. / S / SBS / Clinton / Darco / 102MW25 / Owner: Jane Forbes Clark & Ben Maher | 28.050,00 CAD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. | 142 | Fine Lady 5 | Eric Lamaze | CAN | 0 | 62.00 sec | 0 | 37.17 sec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 16y. / M / HANN / Forsyth FRH / Drosselklang II / 102YP05 / Owner: Artisan Farms Llc & Torrey Pines St | 17.000,00 CAD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. | 119 | Dicas | Margie Goldstein-Engle | USA | 0 | 59.87 sec | 0 | 37.61 sec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10y. / G / RHLD / Diarado / Cassini I / 105AR59 / Owner: Gladewinds Partners, Llc, Show Hors | 12.750,00 CAD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4. | 126 | Varoune | Jos Verlooy | BEL | 0 | 61.88 sec | 0 | 38.59 sec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 11y. / G / OLDBG / Verdi / Cardalme / 104HV56 / Owner: Euro Horse BVBA | 8.500,00 CAD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5. | 113 | Confu | Laura Kraut | USA | 0 | 61.46 sec | 0 | 38.65 sec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
grey / 12y. / G / HOLST / Contact me / Cambridge / 103UE92 / Owner: St. Bride’s Farm | 5.100,00 CAD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6. | 109 | Garant | Elizabeth Madden | USA | 0 | 61.76 sec | 0 | 38.83 sec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
chest / 8y. / G / KWPN / Warrant / Verdi Tn / 105JJ16 / Owner: Abigail S WEXNER | 3.825,00 CAD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7. | 021 | Amsterdam 27 | Mario Deslauriers | CAN | 0 | 61.59 sec | 0 | 39.06 sec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
dbay / 9y. / G / HOLST / Catoki / Acord II / 105UO47 / Owner: Luja Llc, Wishing Well Farm Llc | 2.550,00 CAD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8. | 144 | Lutz | Ali Ramsay | CAN | 0 | 60.76 sec | 0 | 39.63 sec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
chest / 10y. / G / WESTF / Lordanos / Pilot / 105GU20 / Owner: Ramsay Equestrian Inc. | 2.125,00 CAD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9. | 145 | MTM Vivre le Reve | Brian Moggre | USA | 0 | 62.08 sec | 4 | 37.20 sec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10y. / G / WESTF / Ustinov / Chello II / 104PW45 / Owner: Major Wager Llc | 1.700,00 CAD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10. | 151 | Cartouch III | Rowan Willis | AUS | 0 | 61.65 sec | 4 | 38.08 sec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
chest / 12y. / G / KWPN / Tangelo van de Zuuthoeve / Lancelot / 104QD15 / Owner: Rowan WILLIS | 1.700,00 CAD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11. | 028 | Truman | Amy Millar | CAN | 0 | 61.89 sec | 4 | 38.52 sec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 10y. / G / SF / Mylord Carthago*HN / Kolibri / 104WG71 / Owner: Millar Brooke Farm Ltd. & Overlund | 850,00 CAD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12. | 137 | Legacy | Daniel Coyle | IRL | 0 | 62.76 sec | 4 | 39.32 sec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 9y. / M / ZANG / Chippendale z / Bon Ami / 104YB90 / Owner: Ariel GRANGE | 850,00 CAD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total: 85.000,00 CAD |